Features:
* 8ch 4K/32ch 5M/16ch 3M video input;
* HDMI/VGA simultaneous video output;
* 1.5U Case, 4SATA(Up to 8TB);
* H.265+ image decoding
* 1*10/100/1000Mbps auto-sensing Ethernet port, RJ45 port;
* Automatic networking support, a key to add equipment;
* Support the Onvif protocol;
* Support GB28181 (Optional);
* Cloud services, P2P, alarm information push to phone;
* Support remote access, support ARSP;
* Support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL,3G, WIFI, IP search, Alarm center, etc ;
* Mobile phone remote monitoring (iOS, Android);
* Multi browser access (IE, Chrome, Firefox, Safari);
* Support for more than twenty languages;
* Perfect protection circuit, unique triple watchdog function;
* Support WEB, CMS, VMS, MYEYE Platform;
≥1 
$0.00
Model | NVR8032F-U | |
System | processor | Hi3536 |
system | Embedded Linux | |
Video | Video input | 8ch 4K/32ch 5M/16ch 3M |
Playback | 2ch 4K/4ch 5M/8ch 3M | |
Decode | H.265/H.264 | |
Audio | Compression | G.711a |
Intercom | Support | |
Management | Record mode | Manual>Alarm>Motiondetection>Timing |
Inquire mode | Inquire by Time/Calendar/Event/Channel | |
Storage mode | HDD Storage, Network Storage | |
Backup | Network, USB, SATA | |
Interface | HDMI output | 1*HDMI (MAX:4K) |
VGA output | 1*VGA (MAX:1080P) | |
Ethernet port | 1*RJ45 1*10/100/1000Mbps Ethernet port, | |
POE ports | N/A | |
Audio I/O | 1/1 | |
Alarm I/O | 16/4 | |
USB Port | 2*USB2.0 ports, 1*USB3.0 ports | |
HDD | 4*SATA interface (Up to 8TB) | |
General | Temperature | 0 ℃ - + 55 ℃ |
Humidity | 10% -90% RH | |
Power supply | 12V/6A | |
Consumption | <10W(Without HDD) | |
Weight | Around 1.6KG | |
Dimension | 440L)* 400.5mm(W)* 60mm(H) |
Scan the QR code with your phone, or visit the URL