50-99
$130.00
100-199
$115.00
≥200
$100.00
HARDWARE | |
CMOS Sensor | SONY 323 |
Lens | 140-degree Wide Angle |
Screen | 2-inch LCD |
Storage | Built-in 32G/64G |
Battery | Built-in 2300mAH Lithium-Polymer Battery |
Weight | 125 g |
Size | 79*57*27 mm (H*W*D) |
IP Rating | IP65 |
Infrared LED | Up to 15 Meters Working Range |
Interface | USB 2.0 for Data Transfer and Charging |
Working Temperature | -30~+55 Degrees Celsius |
Storage Temperature | -40~+60 Degrees Celsius |
STANDARD ACCESSORIES | |
USB Cable, Wall Charger, Universal Metal Clip, Software CD, Manual | |
OPTIONAL (Need Extra Cost) | |
Suction-cup Bracket, Epaulette Clip | |
VIDEO / IMAGE / AUDIO | |
Video Format | .MOV (Video Coding: H.264) |
Video Resolution | 1920x1080p@30fps; |
1280x720@30fps; 848x480@30fps | |
Image Format | .JPEG |
Image Resolution | 34M (7808x4392); 23M (6400x3600); 18M (5632x3168) |
13M (4800x2700); 9M (4032x2268); 6M (3200X1800); 4M (2688X1512) | |
Audio Input | Built-in Microphone |
Audio Format | .MP3 |
SOFTWARE | |
Password Protection (Optional) | Input password to enter menu and playback |
Data Protection | Password required to view data in camera |
Watermark | User ID (7-character Device ID and 6-character User ID), Date&Time Stamp |
Snap Shot | Capture Picture While Video Recording |
One Button Recording | Support |
Digital Zoom | Up to 128X |
BATTERY PERFORMANCE | |
Contineously Recording Time | 8 hours at 1080P @30fps; 9 hours at 720P @30fps; |
Battery Status | Screen Display |
Low Battery Warning | Beep Alert |
Charging Time | 3.5 hours |
Scan the QR code with your phone, or visit the URL